Rates

Loan Rates

Loan Type APR* †
Auto - Truck - Motorcycle As low as 4.99%
Off-Road Motorcycle As low as 8.99%
RV As low as 8.99%
Boat - Jet - Ski As low as 8.99%
First Mortgage Call for rate
Home Equity As low as 8.50%
HELOC As low as Prime
Construction Loan As low as 9.00%
Land Loan As low as 9.00%
Signature Loan As low as 11.99%
Ready Credit 18.00%
* Annual Percentage Rate (APR). All loans subject to credit approval. Actual rate received is based on credit qualifications.
† Variable rate information: the annual percentage rate may vary each calendar quarter. The rate will be based on the Prime Rate published in The Wall Street Journal. Rate may also change at the time of advance.
Preferred rate for those with higher scores. Rates are subject to change without notice. All loans are subject to credit approval. The credit union is an equal opportunity lender and makes loans without regard to race, color, religion, sex, handicap, family status, or nation origin. You will receive a complete disclosure of rate and terms associated with your loan before you sign any loan documents. New loan money only. Current plus credit union auto loans are not eligible for refinancing.
Rates and Fees are subject to change. Fees could reduce earnings.

Credit Card Rates

Card Type APR* ‡ **
Platinum 9.90%
Visa Gold 15.50%
Visa Classic 17.50%
Visa Secured 18.00%
Visa Student/Teen 17.50%
* Annual Percentage Rate. All loans subject to credit approval. Actual rate received is based on credit qualifications.
** Variable rate information: the annual percentage rate may vary each calendar quarter. The rate will be based on the Prime Rate published in The Wall Street Journal.
‡ Variable rate information: The rate will be based on the Prime Rate published in The Wall Street Journal plus 10% for Classic/Student/Teen Cardholders, plus 8% for Gold Cardholders. Rate change will take effect on your next billing cycle date. Visa Disclosure

Certificate of Deposit Rates

Type Term Balance Dividend Rate APY*
Share Certificates 3 Months $500.00 - $9,999.99 4.314% 4.400%
  6 Months $500.00 - $9,999.99 4.169% 4.250%
  12 Months $500.00 - $9,999.99 4.025% 4.100%
  24 Months $500.00 - $9,999.99 3.057% 3.100%
  36 Months $500.00 - $9,999.99 3.154% 3.200%
  3 Months $10,000.00 - $89,999.99 4.314% 4.400%
  6 Months $10,000.00 - $89,999.99 4.169% 4.250%
  12 Months $10,000.00 - $89,999.99 4.025% 4.100%
  24 Months $10,000.00 - $89,999.99 3.105% 3.150%
  36 Months $10,000.00 - $89,999.99 3.202% 3.249%
  3 Months $90,000.00 - and over 4.314% 4.400%
  6 Months $90,000.00 - and over 4.169% 4.250%
  12 Months $90,000.00 - and over 4.025% 4.100%
  24 Months $90,000.00 - and over 3.154% 3.200%
  36 Months $90,000.00 - and over 3.251% 3.300%
IRA Accounts 12 Months $2,000.00 - $9,999.99 4.025% 4.100%
  24 Months $2,000.00 - $9,999.99 2.960% 3.000%
  36 Months $2,000.00 - $9,999.99 3.057% 3.100%
  12 Months $10,000.00 - $89,999.99 4.025% 4.100%
  24 Months $10,000.00 - $89,999.99 3.008% 3.050%
  36 Months $10,000.00 - $89,999.99 3.105% 3.150%
  12 Months $90,000.00 and over 4.025% 4.100%
  24 Months $90,000.00 and over 3.057% 3.100%
  36 Months $90,000.00 and over 3.154% 3.200%
* Annual Percentage Yield (APY) offered is accurate as of 11.22.2024
There may be a penalty for early withdrawal on any term share account. Dividends and Fees are subject to change. Fees could reduce earnings.
Rates and Fees are subject to change. Fees could reduce earnings.

Savings Rates

Type Minimum Balance Dividend Rate APY*
Regular Shares Savings Account $0 to $499 0.100% 0.100%
  $500 to $2,499 0.100% 0.100%
  $2,500 to $4,999 0.100% 0.100%
  $5,000 and over 0.100% 0.100%
Money Market Plus Account $2,500 - $9,999 1.490% 1.500%
  $10,000 - $24,999 1.490% 1.500%
  $25,000 - $49,999 1.736% 1.750%
  $50,000 and over 1.982% 2.000%
Vacation Contractor Account $0 to $499 N/A N/A
  $500 to $2,499 0.010% 0.010%
  $2,500 to $4,999 0.010% 0.010%
  $5,000 and over 0.010% 0.010%
Kids Plus Account $5 - $999.99 0.100% 0.100%
  $1,000 and over 0.100% 0.100%
Holiday Club No Minimum 0.100% 0.100%
Strike Fund No Minimum 0.995% 1.000%
IRA / Roth IRA $100 - $9,999 1.421% 1.430%
  $10,000 - $24,999 1.539% 1.550%
  $25,000 - $49,999 1.638% 1.650%
  $50,000 and over 1.736% 1.750%
* Annual Percentage Yield(APY) offered is accurate as of 08.23.2024.
Rates and Fees are subject to change. Fees could reduce earnings.

Checking Rates

Account Type Description Rate APY*
Member Checking $0 - $999.99 N/A N/A
  $1,000 and over 0.010% 0.010%
Essentials Checking No Minimum N/A N/A
* Annual Percentage Yield(APY) offered is accurate as of 09.22.2023.
Rates and Fees are subject to change. Fees could reduce earnings.