Fee Schedule
Product/Service | Fee |
---|---|
Abandoned Account Dormant Fees (after 24 months) | $5.00 per month |
Account Activity Printout | $2.00 per page |
Account Closed | |
Before 90 Days (Savings) | $10.00 |
Before 90 Days (Checking) | $30.00 |
By mail after 90 days | $0 |
Account Reconciliation/Research (Min $20.00) | $20.00 per hour |
ATM/Debit Card Fees | |
ATM Deposit Error Correction | $5.00 per item |
ATM Transaction Fee - Members | $0 |
Foreign ATM Transaction Fee (non-CO-OP ATM) | $3.50 |
ATM/Debit Card Charge - New | $0 |
Lost | $10.00 |
Expedited | $45.00 | Below Minimum Balance |
Money Market (Min Bal: $2,500) | $7.50 |
CARFAX Reports | $20.00 |
Cash Advance Processing Fee | $10.00 |
Message Pay: Debit Card | $5.99 |
Message Pay: ACH | $4.99 |
**Check Cashing Fee | $10.00 |
Checking Service Fee - Monthly | |
Member Checking | $10.00 |
Integrity | $10.00 |
Collections Payment Deferment | $50.00 |
Collection Small Claim | $100.00 |
Copy of Paid Check | $3.00 each |
Copy of Deposited Items (Inc. Visa Payments) | $5.00 |
Copy of Statement | $5.00 |
Online Statement | Free |
Courtesy Pay | $35.00 |
Corporate Check | $10.00 each |
Corporate Check Reissuance | $10.00 each |
CUDL Conversion | $50.00 |
Escheatment / Abandoned Property | $50.00 |
Online Bill Pay | Free |
Expedited Mailed Payment | $14.95 |
Excessive Monthly Withdrawal Fees Kids Plus Account (After 1) | $10.00 each |
Regular Share Savings (After 5) | $10.00 |
Money Market Plus Account (After 6) | $10.00 each | IRA Closure | $25.00 |
IRA Annual Maintenance Fee | $25.00 |
Fax Service | $3.00 first page |
Documents or Pages Faxed | $1.00 add pages |
Letter Providing Account Information (verification of deposit) | $15.00 |
Levy/Garnishment | $100.00 |
Lien Release Fee | $10.00 |
E-Title Expedited Release | $35.00 |
Membership Opening Fee | $5.00 |
Money Order | $2.00 each |
Mortgage Payoff Processing Fee | $25.00 each |
Negative Account Balance for Integrity Checking | $5.00 per day |
Notary Service | $5.00 |
NSF Item (paid or unpaid) | $35.00 |
Overnight Mail | $45.00 |
Photocopies | $0.20 each |
PIN Reissued by Mail | $5.00 each |
Printed Statements* | $15.00 | PlusLive (Online Banking Transactions) |
Internal Transfers | Free |
Mobile Deposit | Free |
Pay-a-Friend | Free |
Incoming External Transfers | Free |
Outgoing External Transfers | Free |
Real-Time P2P Payments | $1.50 each |
Returned Deposit Items | $35.00 |
Returned Mail/Bad Address Fee Per Month | $10.00 |
After 12 more months | $15.00 per month |
Stop Payment | $30.00 |
Third-Party Transactions | $10.00 each | Wire Transfer |
In/Out Domestic | $25.00 |
In/Out Foreign | $40.00 |
Vacation Member Only Withdrawal Fee (Through Teller or MSR) | $10.00** |
Visa Annual Fee | $0 |
*Fee Waived with lending relationship.
**Vacation Account withdrawals are FREE:
from any CO-OP ATM
through Plus Phone (check sent to yourself in mail)
and if you maintain a Regular Share Savings Account
***Fee will be waived with a $200.00 average daily balance or a lending relationship.
Revised & Approved as of 10/03/2022