| Service Fees | |
|---|---|
| Abandoned Account Dormant Fees | $5.00 per month |
| Account Activity Printout | $2.00 per page |
| ACH Origination | $10.00 |
| Account Closed | |
| Before 90 days (Savings) | $10.00 |
| Before 90 days (Savings) | $30.00 |
| By mail after 90 days | $0 |
| Account Reconciliation/Research (min $20.00) | $20.00 per hr |
| CUDL Conversion | $50.00 |
| CU @ Home Transaction | $0.00 |
| Online Bill Pay | Free |
| Expedited Payment | $9.95 |
| Stop Payment | $30.00 |
| IRA Closure | $10.00 |
| Cash Advance | $10.00 |
| Checking Account Fees | |
| Check Cashing Fee *** | $5.00 |
| NSF Item (paid or unpaid) (Inc. ACH) | $30.00 |
| Returned Deposited Items | $30.00 |
| Stop Payment | $30.00 |
| Monthly Checking Service Fee | |
| Essentials Checking | $0 |
| Member Checking | $10.00 |
| Integrity Checking | $10.00 |
| Third Party Check Cashing Fee | $10.00 |
| Below Minimum Balance | |
| Money Market Plus Account Min Balance below $2,500 | $7.50 |
| Integrity Checking below $0 | $2.00 per day |
| Excessive Monthly Withdrawal Fees | |
| Monthly Withdrawal Fees | |
| Kids Plus Account (After 1) | $1.00 each |
| Regular Share Savings (After 5) | $1.00 each |
| Money Market Plus Account (After 6) | $3.00 each |
| Membership | |
| Membership Opening Fee | $5.00 |
| Minimum Balance in Regular Share | $5.00 |
| Vacation Account Services | |
| Vacation Account Withdrawal Fee (Through lobby or drive-thru)** | $10.00 |
| ATM, Check & Visa Credit Card Services | |
| ATM/Check Card Fees | |
| ATM Transaction Fee - Members | $0 |
| ATM Balance Inquiry Fees | $0 |
| ATM Card Charge - New Card | $0 |
| ATM Card Charge - Lost Card | $5.00 |
| ATM Card Charge - Expedited Card | $45.00 |
| ATM Transaction Foreign Machine (Non CO-OP ATM) | $3.00 |
| PIN Reissued by Mail | $5.00 |
| Visa Annual Fee | $0 |
| Collections | |
| Collections | |
| Domestic In/Out | $20.00 |
| Foreign In/Out | $20.00 |
| Small Claims | $100.00 |
| Levy / Garnishments | $100.00 |
| Lien Release Fee | $10.00 |
| Payment Deferment | $50.00 |
| Other Service and Fees | |
| Copy of Paid Check | $3.00 each |
| Copy of Deposited Items | $5.00 |
| Corporate Check | $5.00 each |
| Corporate Check Reissue | $5.00 each |
| Fax Service | |
| Account Activity | $1.00 per page |
| Document or Page Faxed | $3.00 |
| Additional Page Faxed | $1.00 each |
| Letter Providing Account Information (Verification of Deposit) | $10.00 |
| Money Order | $2.00 each |
| Notary Service | $5.00 |
| Photocopies | $0.20 each |
| Overnight Mail | $45.00 |
| Returned Mail/Bad Address Fee | |
| First Time | $5.00 |
| After 12 more months | $15.00 per month |
| Signature Guarantee | $10.00 |
| Statement Fees | |
| Copy of Statement | $3.00 each |
| Online Statements | Free |
| Statement Hold | $5.00 |
| Travelers Cheques (One or Two Signatures) | $1.50 per $100 |
| Wire Transfer | |
| In/Out Domestic | $25.00 |
| In/Out Foreign | $40.00 |
Fees subject to change
* Please see our Bonus Qualification Page to learn how to have this fee waived.
** Vacation Account withdrawals are FREE:
*** Fee will be waived with a $200.00 aggregate share balance or a lending relationship. (See Member Checking)